Specifications | |
---|---|
Model | AE-400, 34 |
Type | SeaWater |
Average NaCl rejection percentage | 99.80 % |
Minimum NaCl rejection percentage | 99.30 % |
Average MgSO4l rejection percentage | 0.00 % |
Max Pressure kPa | 8.27 |
Max Pressure psi | 1200 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 400 |
Membrane Active Area m2 | 37.1 |
Flow gpd | 9000 |
Flow m3/day | 33.90 |
Dimensions / Weights | |
Length in inch | 40.00 |
Length in cm | 101.60 |
Feed OD inch | 1.13 |
Feed OD cm | 2.86 |
Carton shipping weight in lbs | 35.30 |
Carton shipping weight in kg | 16.00 |