Specifications | |
---|---|
Model | AD-90 |
Type | SeaWater |
Average NaCl rejection percentage | 99.75 % |
Minimum NaCl rejection percentage | 99.30 % |
Average MgSO4l rejection percentage | 0.00 % |
Max Pressure kPa | 8.27 |
Max Pressure psi | 1200 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 90 |
Membrane Active Area m2 | 8.3 |
Flow gpd | 1500 |
Flow m3/day | 5.70 |
Dimensions / Weights | |
Length in inch | 40.00 |
Length in cm | 101.60 |
Feed OD inch | 0.75 |
Feed OD cm | 1.91 |
Carton shipping weight in lbs | 8.80 |
Carton shipping weight in kg | 4.00 |