Specifications | |
---|---|
Model | DK8040F30 |
Type | Nanofiltration |
Average NaCl rejection percentage | 0.00 % |
Minimum NaCl rejection percentage | 0.00 % |
Average MgSO4l rejection percentage | 0.00 % |
Max Pressure kPa | 4.14 |
Max Pressure psi | 600 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 390 |
Membrane Active Area m2 | 36.2 |
Flow gpd | 7800 |
Flow m3/day | 29.40 |
Dimensions / Weights | |
Length in inch | 40.00 |
Length in cm | 101.60 |
Feed OD inch | 1.13 |
Feed OD cm | 2.86 |
Carton shipping weight in lbs | 29.10 |
Carton shipping weight in kg | 13.20 |