Specifications | |
---|---|
Model | AG8040F-400 FR, 34 |
Type | Brackish Water |
Average NaCl rejection percentage | 99.50 % |
Minimum NaCl rejection percentage | 99.10 % |
Average MgSO4l rejection percentage | 0.00 % |
Max Pressure kPa | 4.14 |
Max Pressure psi | 600 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 400 |
Membrane Active Area m2 | 37.1 |
Flow gpd | 11500 |
Flow m3/day | 43.30 |
Dimensions / Weights | |
Length in inch | 40.00 |
Length in cm | 101.60 |
Carton shipping weight in lbs | 35.30 |
Carton shipping weight in kg | 16.00 |