Specifications | |
---|---|
Model | AK8040F 400 |
Type | Brackish Water |
Average NaCl rejection percentage | 99.00 % |
Minimum NaCl rejection percentage | 98.00 % |
Average MgSO4l rejection percentage | 0.00 % |
Max Pressure kPa | 2.76 |
Max Pressure psi | 400 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 400 |
Membrane Active Area m2 | 37.1 |
Flow gpd | 10500 |
Flow m3/day | 39.60 |
Alternative | 3039161 |
Dimensions / Weights | |
Length in inch | 40.00 |
Length in cm | 101.60 |
Feed OD inch | 1.13 |
Feed OD cm | 2.86 |
Carton shipping weight in lbs | 32.00 |
Carton shipping weight in kg | 14.50 |