Specifications | |
---|---|
Model | AK4040FM |
Type | Brackish Water |
Average NaCl rejection percentage | 99.00 % |
Minimum NaCl rejection percentage | 98.00 % |
Average MgSO4l rejection percentage | 0.00 % |
Max Pressure kPa | 2.76 |
Max Pressure psi | 400 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 85 |
Membrane Active Area m2 | 7.9 |
Flow gpd | 2200 |
Flow m3/day | 8.30 |
Dimensions / Weights | |
Length in inch | 40.00 |
Length in cm | 101.60 |
Feed OD inch | 0.75 |
Feed OD cm | 1.91 |
Carton shipping weight in lbs | 7.70 |
Carton shipping weight in kg | 3.50 |